Upcoming Open Houses

43 listings found. Showing 1 - 43 below.
Click on a row or listing Address to view full details.

Date Time MLS® Address District City Type BR BTH ENS List Price
Sat, Mar 13 2:00 PM - 4:00 PM 25558 31 SUDDS LANE Brantford Brantford Detached 3/0 1/1 0 $214,500
Sat, Mar 13 2:00 PM - 4:00 PM 25045 11 CAYLEY ST. Oxford Norwich Semi-Detached 3/0 2/0 0 $154,900
Sat, Mar 13 2:00 PM - 4:00 PM 23900 16 MATHEWS CT. Brantford Brantford Detached 4/0 2/1 $284,900
Sat, Mar 13 2:00 PM - 4:00 PM 25667 25 WINDING WAY Brantford Brantford Detached 3/2 2/0 0 $244,900
Sun, Mar 14 11:00 AM - 1:00 PM 24901 36 FORSYTHE AVE Brantford Brantford Detached 2/1 1/1 $259,900
Sun, Mar 14 1:00 PM - 4:00 PM 25490 505556 OLD STAGE ROAD Oxford Woodstock Detached 3/1 2/0 0 $399,900
Sun, Mar 14 2:00 PM - 4:00 PM 25335 14 DUMFRIES ST. Northwest Paris Semi-Detached 4/0 1/1 $181,700
Sun, Mar 14 2:00 PM - 4:00 PM 25705 9 WINDING WAY Brantford Brantford Detached 3/1 1/1 $249,900
Sun, Mar 14 2:00 PM - 4:00 PM 25396 655 PARK ROAD N Brantford Brantford Townhouse 2/1 3/1 1 $389,500
Sun, Mar 14 2:00 PM - 4:00 PM 25660 37 DONEGAL DRIVE Brantford Brantford Detached 2/1 1/1 $249,900
Sun, Mar 14 2:00 PM - 4:00 PM 25700 37 PATTERSON AVE Brantford Brantford Detached 3/1 1/1 0 $264,845
Sun, Mar 14 2:00 PM - 4:00 PM 25304 215 DUNDAS ST. W Northwest Paris Detached 2/2 2/1 1 $399,900
Sun, Mar 14 2:00 PM - 4:00 PM 24667 219 SHELLARD LANE Brantford Brantford Semi-Detached 2/0 1/1 $189,900
Sun, Mar 14 2:00 PM - 4:00 PM 25051 272 OAKLAND ROAD Southwest Scotland Detached 2/1 0/2 $259,900
Sun, Mar 14 2:00 PM - 4:00 PM 23919 23 DEVEREUX ST. Brantford Brantford Detached 3/0 1/0 $299,900
Sun, Mar 14 2:00 PM - 4:00 PM 25494 15 ESTHER ST. Brantford Brantford Detached 2/0 1/0 $159,900
Sun, Mar 14 2:00 PM - 4:00 PM 24334 154 STANLEY ST. Brantford Brantford Detached 3/0 1/1 $225,000
Sun, Mar 14 2:00 PM - 4:00 PM 24844 143 SUPERIOR ST. Brantford Brantford Townhouse 4/1 1/0 $119,900
Sun, Mar 14 2:00 PM - 4:00 PM 25672 31 SAVANNAH RIDGE DRIVE Northwest Paris Semi-Detached 3/0 1/1 $239,900
Sun, Mar 14 2:00 PM - 4:00 PM 25558 31 SUDDS LANE Brantford Brantford Detached 3/0 1/1 0 $214,500
Sun, Mar 14 2:00 PM - 4:00 PM 25266 644 GREY ST. Brantford Brantford Apartment Unit 2/0 1/0 $117,900
Sun, Mar 14 2:00 PM - 4:00 PM 25028 25 FREEMAN ST. Northwest Paris Detached 3/1 2/0 $429,900
Sun, Mar 14 2:00 PM - 4:00 PM 25699 121 ONTARIO ST. Brantford Brantford Detached 3/1 1/1 $163,900
Sun, Mar 14 2:00 PM - 4:00 PM 25734 124 SALT SPRINGS CHURCH ROAD Southeast Brantford Twp Detached 3/1 0/1 $459,900
Sun, Mar 14 2:00 PM - 4:00 PM 25702 96 PUSEY BOULEVARD Brantford Brantford Detached 3/1 1/1 $269,900
Sun, Mar 14 2:00 PM - 4:00 PM 24696 360 MOUNT PLEASANT ROAD Southwest Brantford Twp Detached 2/1 1/1 $308,500
Sun, Mar 14 2:00 PM - 4:00 PM 25637 14 GRAYSTONE CT. Northwest Paris Townhouse 3/0 1/1 $169,900
Sun, Mar 14 2:00 PM - 4:00 PM 25095 41 MORTON AVE Brantford Brantford Detached 2/0 1/0 $184,900
Sun, Mar 14 2:00 PM - 4:00 PM 25180 153 BLACKBURN DRIVE Brantford Brantford Detached 4/0 2/1 1 $369,900
Sun, Mar 14 2:00 PM - 4:00 PM 25595 213 GRAND RIVER ST. N Northwest Paris Detached 5/0 2/0 $389,900
Sun, Mar 14 2:00 PM - 4:00 PM 23340 8 ELIZABETH ST. Southwest Burford Detached 4/1 2/1 1 $339,845
Sun, Mar 14 2:00 PM - 4:00 PM 25473 19 LIMERICK LANE Brantford Brantford Detached 0/0 1/1 $245,900
Sun, Mar 14 2:00 PM - 4:00 PM 24601 157 6TH CONCESSION ROAD Southwest Burford Detached 3/0 1/1 1 $484,900
Sun, Mar 14 2:00 PM - 4:00 PM 25479 27 PIONEER PLACE Brantford Brantford Detached 3/2 2/1 1 $334,900
Sun, Mar 14 2:00 PM - 4:00 PM 25010 29 HIGH ST. Brantford Brantford Detached 2/0 1/0 $136,900
Sun, Mar 14 2:00 PM - 4:00 PM 25678 182 WEIR ST. N Hamilton-Wentworth Hamilton Detached 2/1 1/1 $189,900
Sun, Mar 14 2:00 PM - 4:00 PM 23844 57 MAIN ST. Northwest Paris Detached 3/1 1/1 $259,900
Sun, Mar 14 2:00 PM - 4:00 PM 25718 885 JAMES ST. Haldimand-Norfolk Delhi Detached 3/1 1/0 $199,000
Sun, Mar 14 2:00 PM - 4:00 PM 25568 5 CEDAR LANE Southwest Burford Detached 4/0 2/1 1 $399,900
Sun, Mar 14 2:00 PM - 4:00 PM 24420 6 PACE AVE Brantford Brantford Detached 3/1 2/1 1 $349,900
Sun, Mar 21 2:00 PM - 4:00 PM 25642 37 ISABEL DRIVE Southwest Brant Detached 3/0 1/1 0 $359,900
Sun, Mar 21 2:00 PM - 4:00 PM 25028 25 FREEMAN ST. Northwest Paris Detached 3/1 2/0 $429,900
Sun, Mar 28 2:00 PM - 4:00 PM 25527 313347-* #6 HWY Other Glenelg Twp Detached 3/1 1/1 0 $294,900