Property Information for MLS® 24696
Description
Quality, prestige and location, come check it out
Bright and cheery brick ranch style home with large windows throughout. Huge open concept living area features 24'x13' living room with gas fireplace, wall to wall windows and garden door overlooks large rear yard. The kitchen is divided by functional work island and display cabinets above. Working area has built-in appliances and lots of cupboard space. Eating area is spacious and conveniently set sup. Crown moulding adds to the decor of the L/R, D/R, eating area. Upper bathroom has been completely redone, including low flush toilet, one piece tub surround and heated ceramic floors. Master bedroom has built-in closet & wardrobe. The complete upper level has newer flooring and repainted. Downstairs the large rec room has a wet bar, the 2nd rec room could serve many uses. Outside the double drive has plenty of parking and driveway also exits out Pleasant Cr or used as additional parking. Large .4 ac lot with mature trees in a great location & great neighbours.
Room Sizes
| Bsmt | Main | 2nd | Other | |
| Entrance | ||||
| Living | 24'6x13'0 | |||
| Dining | ||||
| Kitchen | 24x10'6 | |||
| Mast BR | 14'0x13'8 | |||
| Bathroom | 3pc | 4pc | ||
| Rec Rm | 26x18'5 | |||
| Rec Rm | 14x11'8 | |||
| Bedroom | 11'6x10'0 | 10x12'5 |
360 MOUNT PLEASANT ROAD - N3T 1V5
| Open House Information | |||
| General Information | |||
| Type: | Detached | Price: | $299,000 |
| District: | Southwest | ||
| Sub District: | SW Rural TU | ||
| Urban/Rural: | Rural | Taxes: | $2,627.67 (2009) |
| Zoning: | Res | Assessment: | |
| Style: | Bungalow | Asses Yr: | 2009 |
| Bedrooms: | 2/1 | Sqft Abv Grd: | |
| Bathrooms: | 1/1 | UFFI: | Not Installed |
| Ensuites: | Clear Height: | ||
| Year built: | |||
| # of FP's: | 1 | ||
| Fireplaces: | Natural Gas | ||
| Basement: | Full, Fully Finished | ||
| Heat/Cool: | Central Air | ||
| Heat Source: | Natural Gas | ||
| Int Features: | Wet Bar, Main Floor Bedroom | ||
| Appliances: | Countertop Range, Fridge, Oven - Built in | ||
| Legal Desc.: | Lt 19 PL 546 Brantford Except PL 1249 County of Brant | ||
| Exterior Features | |||
| Lot Sqft: | Width (ft): | 133 | |
| Lot Acres: | Depth (ft): | 170 | |
| Site Influences: | Corner Lot, Easy Access | ||
| Exterior Finish: | Brick | ||
| Construction: | Wood Frame | ||
| Roof: | Asphalt Shingle | ||
| Garage: | Attached | ||
| Parking Types: | |||
| Water: | Municipal | ||
| Waste: | Septic | ||
| Ext Features: | Circular Drive | ||
- DONALD J. BROWN Salesperson
- PH:519-761-1643
- browndon@rogers.com
- COLDWELL BANKER HOMEFRONT REALTY
Brokerage Independently Owned & Operated - PH:519-756-8120
- Fax:519-756-3541
The above information is from sources deemed reliable but it should not be relied upon without independent verification.
Not intended to solicit properties already listed for sale.